See T. Chester's Hikes for my latest hikes.
| Date | ANF # | SD | Total miles | Total time | Alt. gain (cumulative) | ave. mph | Name |
|---|---|---|---|---|---|---|---|
| 12/27/98 | x | 4.1 | 3.4 | 200 | 1.2 | Vernal Pool Trail to Adobes, Trans-Preserve Trail, Santa Rosa Plateau | |
| 12/26/98 | x | 9.85 | 5.1 | 2250 | 1.9 | Blue Sky Ecological Reserve to Mt. Woodson via ridge trail | |
| 12/22/98 | x | 9 | 4.4 | 1500 | 2.0 | Daley Ranch: Engelmann Oak, Central Valley Loop Trails | |
| 12/16/98 | x | 4.5 | 2.9 | 800 | 1.6 | Daley Ranch: Engelmann Oak Loop | |
| 12/10/98 | 87.1 | 7.1 | 5.1 | 2100 | 1.4 | 87-1 East Fork Ranger Station to Bonita Peak | |
| 12/03/98 | x | 8.25 | 3.9 | 2050 | 2.1 | Hellhole Canyon: East Loop | |
| 11/27/98 | x | 1.5 | 1.0 | 200 | 1.5 | Heller's Bend | |
| 11/20/98 | x | 7.3 | 3.8 | 750 | 1.9 | Santa Rosa Plateau: Vernal Pool Trailhead to Adobes, Punta Mesa Trail, Monument Hill, Trans-Preserve Trail | |
| 11/16/98 | x | 10.6 | 5.1 | 2400 | 2.1 | Blue Sky Ecological Reserve to Highway 67 | |
| 11/10/98 | x | 9.75 | 4.7 | 2250 | 2.1 | Blue Sky Ecological Reserve to Mt. Woodson | |
| 11/03/98 | x | 7.8 | 3.6 | 1550 | 2.2 | Blue Sky Ecological Reserve to Mt. Woodson (partial) | |
| 10/23/98 | 19p | 3.75 | 2.5 | 200 | 1.5 | Millard Canyon to Dawn Mine (partial) | |
| 10/19/98 | 80x | 9.05 | 6.7 | +2100/-3300 | 1.4 | Dawson Saddle to Throop Peak, Mt. Baden-Powell, Vincent Gap | |
| 10/16/98 | 24p | 3.45 | 1.6 | 950 | 2.2 | Sam Merrill Trail - Altadena to Echo Mountain (partial) | |
| 10/10/98 | x | 10.25 | 7.8 | 2250 | 1.3 | Cuyamaca Peak | |
| 10/04/98 | 23x | 9.35 | 4.5 | 2800 | 2.1 | Sam Merrill Trail - Altadena to Echo Mountain, Inspiration Point | |
| 09/30/98 | x | 6.3 | 3.4 | 1150 | 1.9 | Blue Sky Ecological Reserve to Lake Poway, Mt. Woodson / Highway 67 Trail Separation | |
| 09/25/98 | 39 | 7.05 | 4.3 | 1950 | 1.6 | Sierra Madre to Orchard Camp | |
| 09/16/98 | x | 5.45 | 2.4 | 800 | 2.3 | Blue Sky Ecological Reserve to Ramona Reservoir | |
| 09/09/98 | 96 | 9.2 | 6.2 | 2600 | 1.5 | Icehouse Canyon to Icehouse Saddle | |
| 08/27/98 | x | 4.8 | 2.1 | 800 | 2.3 | Black Mountain | |
| 08/19/98 | x | 7.2 | 3.0 | 100 | 2.4 | East End, Los Penasquitos Canyon | |
| 08/13/98 | 24p | 5.15 | 2.1 | 1300 | 2.5 | Sam Merrill Trail to just before Echo Mountain | |
| 07/29/98 | 24 | 5.9 | 3.2 | 1500 | 1.8 | Sam Merrill Trail to Echo Mountain | |
| 07/24/98 | x | 10 | 7.2 | 230 | 1.4 | Humber Park to Tahquitz Peak | |
| 07/01/98 | 26.1 | 6.35 | 2.8 | 1600 | 2.3 | Eaton Canyon Nature Center to Henninger Flats | |
| 06/01/98 | 5.15 | 2.2 | 1550 | 2.3 | Little Santa Anita Canyon | ||
| 05/28/98 | 4.8 | 2.5 | 1350 | 1.9 | Bailey Canyon to Old Cabin | ||
| 05/20/98 | 5.6 | 3.0 | 1500 | 1.9 | Sam Merrill Trail to Echo Mountain | ||
| 05/01/98 | x | 7.9 | 6.1 | 1.3 | Cuyamaca State Park | ||
| 04/27/98 | 2.7 | 1.2 | 500 | 2.3 | Sam Merrill Trail to Power Lines, halfway to Echo Mountain | ||
| 03/01/98 | 6.9 | 4.0 | +2450/-2200 | 1.7 | Mt. Wilson Trail, Ridge to Jones Peak, Bailey Canyon Park | ||
| 02/21/98 | x | 4 | 3.5 | 200 | 1.1 | Vernal Pool Trail to Adobes, Trans-Preserve Trail, Santa Rosa Plateau | |
| 02/14/98 | x | 5.6 | 2.3 | 400 | 2.4 | San Diego State Ecological Reserve | |
| 01/28/98 | x | 5.4 | 2.8 | 200 | 1.9 | Santa Margarita River Trail | |
| 01/17/98 | x | 5.4 | 2.8 | 200 | 1.9 | North Bank of Santa Margarita River | |
| 10/14/97 | 5.8 | 3.0 | 1350 | 1.9 | Sam Merrill Trail to Echo Mountain | ||
| 10/08/97 | 26.1 | 6.05 | 2.6 | 1550 | 2.3 | Eaton Canyon Nature Center to Henninger Flats | |
| 10/01/97 | 5 | 2.3 | 950 | 2.2 | Gould Mesa to Nino Picnic Area, Arroyo Seco | ||
| 09/17/97 | 11.4 | 7.9 | 650 | 1.4 | East Fork Ranger Station to the Narrows | ||
| 09/07/97 | x | 6.1 | 4.9 | 900 | 1.2 | Middle Peak, Cuyamacas | |
| 09/05/97 | x | 7.5 | 6.0 | 2000 | 1.3 | Devil's Slide Trail, Idyllwild | |
| 08/16/97 | x | 2.75 | 1.2 | 700 | 2.3 | Oso Trail, Caspers Regional Park | |
| 07/23/97 | 5 | 2.6 | 1000 | 1.9 | George's Gap #2 | ||
| 07/16/97 | 4.25 | 2.0 | 800 | 2.1 | George's Gap #1 | ||
| 06/21/97 | x | 6.5 | 4.8 | 450 | 1.4 | 200" to High Point, Palomar Mountain | |
| 06/11/97 | 5.7 | 2.9 | 800 | 2.0 | Mt. Lukens Fireroad from Angeles Crest Highway | ||
| 05/28/97 | 6.75 | 3.4 | 1200 | 2.0 | El Prieto Trail | ||
| 05/07/97 | 5.75 | 2.9 | 1650 | 2.0 | Little Santa Anita Canyon to Helicopter Landing Spot | ||
| 05/03/97 | x | 4.95 | 3.5 | 650 | 1.4 | Hellhole Canyon State Park | |
| 04/16/97 | 48.2 | 18.45 | 8.9 | 4890 | 2.1 | Duarte to Monrovia Peak via Van Tassel Fire Road | |
| 03/25/97 | 39.3 | 11.8 | 8.0 | 3150 | 1.5 | Bailey Canyon to Mt. Wilson Toll Road, Henninger Flats, Eaton Canyon Nature Center | |
| 03/07/97 | 30.1 | 3.8 | 3.4 | 650 | 1.1 | Eaton saddle to Mt. Markham | |
| 01/30/97 | x | 5.75 | 4.6 | 450 | 1.2 | Vernal Pool Trail, Los Santos Trail, Trans-Preserve Trail | |
| 11/07/96 | x | 4.85 | 2.8 | 400 | 1.8 | Oak Tree Trail, Trans-Preserve Trail, Vernal Pool Trailhead, Vernal Pool Trail, Lomas Trail | |
| 10/23/96 | 24 | 5.3 | 2.5 | 1450 | 2.1 | Sam Merrill Trail - Altadena to Echo Mountain | |
| 10/16/96 | 26 | 5.15 | 2.4 | 1275 | 2.1 | Altadena to Henninger Flats | |
| 10/02/96 | 39.2 | 3.2 | 1.8 | 900 | 1.8 | Sierra Madre to First Water | |
| 09/23/96 | x | 2.3 | 1.3 | 50 | 1.8 | st. marg. | |
| 09/18/96 | 39.1 | 4.6 | 2.4 | 1275 | 1.9 | Bailey Canyon to old cabin | |
| 09/06/96 | gc | 5.8 | 5.0 | 1750 | 1.2 | esplanade to bill hall trailhead | |
| 09/05/96 | gc | 12.65 | 11.0 | 2950 | 1.1 | upper tapeats to deer creek, esplanade | |
| 09/03/96 | gc | 11.6 | 10.3 | Bill hall trail to Upper Tapeats Campground | |||
| 08/14/96 | 21.1 | 5 | 2.4 | 600 | 2.1 | Brown Mountain Fire Road to West Ridge of Brown Mountain | |
| 08/07/96 | 26.1 | 5.1 | 2.8 | 1500 | 1.8 | Eaton Canyon Nature Center to Henninger Flats | |
| 07/30/96 | 44.1 | 5.7 | 2.7 | 1250 | 2.1 | Chantry Flat to Microwave Antennae on San Olene Fire Road | |
| 07/23/96 | 24 | 5.3 | 2.9 | 1400 | 1.8 | Sam Merrill Trail - Altadena to Echo Mountain | |
| 07/20/96 | changed pedometer setting to 1.75'/step. | ||||||
| 07/15/96 | 19.1 | 5.55 | 3.1 | 1575 | 1.8 | Millard Canyon to Dawn Mine, Dawn Mine Trail, Mt. Lowe Fire Road, Sunset Ridge | |
| 07/09/96 | 39 | 6.95 | 3.1 | 2050 | 2.3 | Sierra Madre to Orchard Camp | |
| 06/19/96 | 39.1 | 4.75 | 2.2 | 1275 | 2.2 | Bailey Canyon to old cabin | |
| 06/01/96 | gc | 16.95 | 13.8 | 3750 | 1.2 | ||
| 05/22/96 | 12 | 13.75 | 9.0 | 3425 | 1.5 | Condor Peak | |
| 05/14/96 | 46.1 | 12.4 | 6.8 | 1900 | 1.8 | Chantry Flat to Newcomb Pass, Newcomb Saddle | |
| 05/08/96 | 23.1 | 9.35 | 4.7 | 2850 | 2.0 | Lake Ave. to Echo Mtn, Castle Canyon Trail to Inspiration Point, Sam Merrill Trail | |
| 04/10/96 | x | 4 | 2.0 | 400 | 2.0 | Eaton Canyon bushwhacking | |
| 04/03/96 | 39 | 6.8 | 3.3 | 2000 | 2.1 | Sierra Madre to Orchard Camp | |
| 02/06/96 | 39.1 | 5.3 | 2.2 | 1300 | 2.5 | Bailey Canyon to old cabin | |
| 02/06/96 | note: "2.2 mi" old pedometer (new pedometer read 2.75 mi) changed old pedometer to 1.75'/step | ||||||
| 12/25/95 | got new pedometer | ||||||
| 11/28/95 | 38 | 6.35 | 3.0 | 600 | 2.2 | Red Box to Strawberry Spring | |
| 11/22/95 | 26.1 | 5.6 | 2.5 | 1500 | 2.3 | Eaton Canyon Nature Center to Henninger Flats | |
| 10/31/95 | 22.x | 5 | 2.1 | 1400 | 2.4 | Sunset Ridge to Echo Trail Junction | |
| 10/25/95 | 39.x | Little Santa Anita - exploring west | |||||
| 10/04/95 | 22.x | 1.8 | Sunset Ridge to Echo Trail Junction | ||||
| 09/27/95 | 2.1 | Bailey Canyon to old cabin | |||||
| 09/20/95 | 24 | 2.5 | Sam Merrill Trail to Echo Mtn | ||||
| 09/13/95 | 24 | 2.4 | Sam Merrill Trail to Echo Mtn | ||||
| 08/23/95 | 39x | 2.4 | Sierra Madre to just past first water | ||||
| 08/08/95 | 66 | 8.9 | Angeles Crest Highway to Mt. Williamson, Pleasant View Ridge, Burkhart Saddle, Little Rock Creek, Eagles Roost | ||||
| 07/11/95 | lost old faithful pedometer | ||||||
| 07/11/95 | 74 | 8.2 | San Gabriel Wilderness: Highway 39 to Smith Saddle, Bear Creek, West Fork of San Gabriel River | ||||
| 08/08/83 | 93 | 11 | 4600 | Blue Ridge to Pine and Dawson Mtns. and Mt. San Antonio |
Go To:
Copyright © 1996-1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/angeles_mtns/tables/tchikes_1998.html
Comments and feedback: Tom Chester
Last update: 17 October 1999.