Size (TB) | Contents | Comments | Source |
---|---|---|---|
40 | Sloan Digital Sky Survey Raw Data Volume | Survey to start in 1999, will finish collecting data in 2004. | 7 |
24 | Walmart's item information | 2 NCR WorldMark 5100M "massively parallel processing server"1 | 1 |
20 | Contents of Library of Congress | not digitized. Source 2 says size is 10. | 11 |
12 | Two Micron All-Sky Survey (2MASS) Raw Data Volume | Survey in progress, will finish collecting data in 2000. | 3 |
6 | Entire indexable WWW in February 1999 | 800 million pages containing "more than" 6 trillion characters. Size was ~3 in December 1997 and ~2 in January-February 1997 | 8,10,11 |
3.5 | Uncompressed images of Earth distributed over the Web by Microsoft's TerraServer | Database Size: 1.01
TeraBytes Size of uncompressed images: 3.5 TeraBytes Database rows: 173.6 million | 4 |
~1 | Near-Earth Asteroid Tracking (NEAT) Project | Growing at ~1 TB/year after 6/1998 | 9 |
0.25 | Hipparcos Satellite Raw Data | 5 | |
0.1? | Microlensing Raw Data | 6 billion brightness measurements | 6 |
Further comments:
Sources:
Claim is that medical imaging and banks that digitize and store images of millions of checks is in the petabyte range (PC Mag, 5/6/97, 9.). Also, large physics experiments at particle accelerators may also be this large.
Size (TB) | Contents | Comments | Source |
---|---|---|---|
8.6 | 2MASS Image Atlas | Survey in Progress; will release all data in 2001 | |
1.0 | Sloan Digital Sky Survey Imaging Data | Survey to start in 1999, will finish collecting data in 2004. | 7 |
0.3 | 2MASS Point Source Catalog | Survey in Progress; will release all data in 2001 | |
0.25 | Sloan Digital Sky Survey Catalogs | Survey to start in 1999, will finish collecting data in 2004. | 7 |
0.2 | Hipparcos/Tycho Star Catalog | 5 | |
0.003 | Human Genome Project | 4 |
Need to add Monet's catalog, Guide Star Catalog, Hubble raw data volume, IRAS, MSX.
Unit | Abbreviation | Size (Bytes) | Equivalent |
---|---|---|---|
Yottabyte | YB | 1024 | 103 ZB |
Zettabyte | ZB | 1021 | 103 EB |
Exabyte | EB | 1018 | 103 PB |
Petabyte | PB | 1015 | 103 TB |
Terabyte | TB | 1012 | 103 GB 20,000 four-drawer filing cabinets filled with typewritten pages Twice the number of all transactions ever made on the New York Stock Exchange |
Gigabyte | GB | 109 | 103 MB |
Megabyte | MB | 106 | 103 kB 500-page novel |
Kilobyte | kB | 103 | 103 B Half of one page in a novel. |
Byte | B | 1 | 8 bits One character stored as ASCII |
Source for units: "Guide for Metric Practice", Physics Today, 8/96, BG16.
Go To:
Copyright © 1996-1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/facts/database_sizes.html
Comments and feedback: Tom Chester
Last update: 8 July 1999.