These coordinates have been measured off the 7.5' USGS Topo maps. All the streets below come from the Bonsall Quadrangle.
For those interested in just plotting these streets, simply take the coordinates given below for latitude and longitude as conveniently scaled numbers for the plot. For those interested in converting the numbers given below to more useful units, the latitude and longitude are related to the 1000 meter Universal Transverse Mercator grid, zone 11. Specifically, the zero of the coordinate system used below is at 480.000 km E. and 3,688.000 km N. The units are mm on the 7.5' map. The conversion to kilometers is 42 mm / km.
The elevations are in feet above sea level.
Since the USGS work has been funded with our tax dollars, there is no copyright on the information below. I make my digitization of the USGS maps freely available, asking only that you credit this page if you use this information in any published work in any format.
| Point along street | Longitude (mm) | Latitude (mm) | Elevation (') | Known Street Address | Street Address |
|---|---|---|---|---|---|
| alta vista | |||||
| winterhaven | -2 | 67 | 630 | 2500 | 2500 |
| 4 | 56 | 700 | 2650 | 2650 | |
| winterwarm | 1 | 50 | 705 | 2700 | 2700 |
| 90 deg 1 | 1 | 33 | 700 | 2800 | |
| 90 deg 2 | -7.2 | 33 | 670 | 2893 | 2893 |
| acacia | -7.2 | 24.5 | 710 | 2954 | 2954 |
| bella vista | -7.2 | 17 | 702 | 3045 | 3045 |
| -12 | 16 | 678 | 3125 | 3125 | |
| los verdes | -18.2 | 10.2 | 680 | 3180 | 3180 |
| hillside | -24 | -0.2 | 645 | 3295 | 3295 |
| vista del norte | -24 | -14.6 | 620 | 3443 | 3443 |
| palomar | -25.5 | -24 | 599 | 3608 | 3608 |
| -17.5 | -46 | 530 | 3800 | ||
| via monserate | -23 | -67 | 424 | 4000 | 4000 |
| green canyon | |||||
| mardavido | 3 | 97 | 638 | 2200 | 2100 |
| -4.2 | 70.5 | 595 | 2450 | ||
| winterhaven | -9.2 | 67 | 593 | 2500 | 2500 |
| -24.2 | 54 | 580 | 2700 | ||
| -38 | 46.2 | 540 | 2750 | ||
| -40.6 | 42.5 | 543 | 2800 | ||
| winterwarm | -53 | 26.5 | 500 | 3000 | 3000 |
| mission | -79 | 0 | 380 | 3300 | 3300 |
| la canada | |||||
| linda vista | -2 | -26 | 470 | 3620 | 3620 |
| -8 | -27 | 440 | 3700 | ||
| -5 | -43 | 410 | 3800 | ||
| via monserate | -7 | -67 | 355 | 4000 | 4000 |
| 90 degree curve | -19 | -118 | 240 | 4400 | 4400 |
| -32 | -118 | 310 | 4550 | ||
| mission | -48 | -110.6 | 217 | 4700 | 4700 |
| los verdes dr | |||||
| alta vista | -18.2 | 10.2 | 680 | ||
| -9 | 10 | 670 | |||
| linda vista dr | |||||
| la canada | -2 | -26 | 470 | 3620 | 3620 |
| -1 | -30 | 495 | 3700 | ||
| keri way | 12 | -37 | 495 | 3800 | 3800 |
| 18 | -42 | 435 | 3840 | ||
| tierra linda | 26 | -63 | 340 | 4000 | 4000 |
| via monserate | 33.8 | -87 | 252 | 4270 | 4270 |
| linda vista terrace dr. | |||||
| linda vista | -3 | -26 | 472 | ||
| 3 | -24 | 510 | |||
| 8 | -14 | 580 | |||
| mardavido ln | |||||
| 5 | 87 | 640 | |||
| via del robles | 7.5 | 75 | 625 | ||
| gracey ln | 10 | 64 | 660 | ||
| mission | |||||
| winterhaven | -104 | 63 | 515 | ||
| gc | -79 | 0 | 380 | 3300 | 3300 |
| via encinos | -80 | -18.5 | 375 | 3500 | 3500 |
| hellers bend n | -76.5 | -42 | 350 | 3700 | 3700 |
| even with el nido | -77 | -52 | 370 | 3730 | |
| crest | -71.5 | -64 | 380 | 3750 | |
| -62.5 | -72.5 | 325 | 3800 | ||
| via monserate | -58 | -84 | 250 | 4300 | 4300 |
| la canada | -48 | -110.6 | 217 | 4570 | 4570 |
| ? Street | -44 | -128.5 | 208 | 4500 | 4500 |
| sr76 | -30.5 | -179 | 169 | 5200 | 5200 |
| monserate terrace | |||||
| north end | -25 | -44 | 540 | ||
| el nido | -27 | -51 | 500 | ||
| -25 | -56 | 450 | |||
| via monserate | -27 | -67 | 415 | ||
| palomar | |||||
| alta vista | -25.5 | -24 | 599 | 3600 | 3600 |
| -40 | -30.3 | 550 | 3700 | ||
| el nido | -44 | -44 | 490 | 3786 | 3786 |
| -46.5 | -55 | 502 | 4000 | 4000 | |
| via monserate | -38 | -86 | 387 | 4211 | 4211 |
| ramona dr. | |||||
| via monserate | 11.3 | -90 | 365 | ||
| 6 | -93 | 325 | |||
| rio vista | 3 | -103 | 295 | ||
| -2 | -122 | 220 | |||
| sr76 | -1 | -137 | 180 | ||
| rio vista dr. | |||||
| ramona | 3 | -103 | 295 | ||
| 7 | -111 | 330 | |||
| sycamore dr. | |||||
| green canyon | -78 | 1 | 384 | ||
| sunset dr. | -68 | 6 | 410 | ||
| -60 | 7 | 450 | |||
| -52 | 10 | 495 | |||
| sycamore way | -47 | 7 | 532 | ||
| hillside | -46 | 0 | 522 | ||
| sycamore way - guessing | |||||
| hillside | -46 | 0 | 522 | ||
| -49 | -2 | 500 | |||
| -49 | -10.5 | 495 | |||
| -45 | -12 | 500 | |||
| via del robles | |||||
| mardavido ln | 7.5 | 75 | 625 | ||
| wintergreen ln | 22.5 | 88 | 638 | ||
| 25 | 95 | 615 | |||
| 31.5 | 97 | 670 | |||
| via monserate | |||||
| mission | -58 | -84 | 250 | 1400 | 1400 |
| palomar | -38 | -86 | 387 | 1570 | 1570 |
| low point | -33 | -82 | 345 | 1600 | 1600 |
| monserate terrace | -27 | -67 | 415 | 1680 | |
| alta vista | -23 | -67 | 424 | 1700 | 1700 |
| la canada | -7 | -67 | 355 | 1868 | 1800 |
| brook hills | -1 | -81 | 395 | 2000 | 2000 |
| ramona | 11.3 | -90 | 365 | 2154 | 2154 |
| linda vista | 33.8 | -87 | 252 | 2250 | 2250 |
| sr76 | 44.5 | -103 | 191 | 2400 | 2400 |
| wintergreen ln | |||||
| via del robles | 22.5 | 88 | 638 | ||
| 30.5 | 87 | 658 | |||
| end | 36.5 | 92 | 720 | ||
| Winterhaven Rd. | |||||
| mission | -104 | 63 | 515 | ||
| -96 | 67 | 505 | |||
| -75 | 67 | 545 | |||
| brooke | -60.5 | 72 | 578 | ||
| -57 | 67 | 596 | |||
| crest 1 | -46 | 67 | 675 | ||
| valley 1 | -35 | 67 | 620 | ||
| crest 2 | -32 | 67 | 640 | 1900 | 1900 |
| valley 2 | -26 | 67 | 600 | 1920 | |
| sunnycrest | -23 | 67 | 610 | 1940 | |
| green canyon | -9.2 | 67 | 593 | 2000 | 2000 |
| bend 1 | 9 | 66.5 | 644 | 2200 | 2200 |
| winterwarm | 11 | 56 | 690 | 2300 | 2300 |
| winterwarm | |||||
| green canyon | -53 | 26.5 | 500 | 1430 | 1430 |
| -47.5 | 21 | 550 | 1460 | ||
| -40.2 | 33 | 640 | 1530 | ||
| -32 | 38 | 642 | 1600 | ||
| -24 | 38 | 621 | 1650 | ||
| -23.5 | 50 | 682 | 1700 | ||
| -11 | 50 | 665 | 1910 | 1910 | |
| alta vista | 1 | 50 | 705 | 2100 | 2100 |
| winterhaven | 11 | 56 | 690 | 2217 | 2217 |
| sr76 | |||||
| mission | -30.5 | -179 | 169 | 2200 | 2200 |
| ramona | -1 | -137 | 180 | 2600 | 2600 |
| via monserate | 44.5 | -103 | 191 | 3100 | 3100 |
| gird | 78.5 | -80 | 205 | 3400 | 3400 |
Go To:
Copyright © 1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/fallbrook/maps/coords.html
Comments and feedback: Tom Chester
Last update: 21 February 1999.