Date: 6/2/96, taking Craig's car from the South Rim to the Hualapai Hilltop Access Road via dirt roads, to Ontario Airport.
Mileage | Arrival Time | Departure Time | Locations and Notes |
---|---|---|---|
570 | 10:12 | Tusayan | |
577 | 10:21 | FR 347 | |
584 | 10:35 | "Hualapai Hilltop 46 miles"; couldn't take direct route due to gate across road | |
603 | 11:08 | "Hualapai Hilltop 42 miles" despite 17 miles of travel on a slow dirt road. | |
621 | 11:33 | Back on other side, less than 1 mile from mileage 584 point! | |
629 | 12:15 | 12:39 | Flat tire |
646 | 2:16 | Jct. 18 - pavement! | |
699 | 3:29 | Jct. 66 | |
753 | 4:30 | 5:15 | Kingman DQ - Stockton Hill Rd |
820 | 6:12 | Needles? | |
857 | 6:45 | 6:50 | Rest Area |
1043 | 9:39 | Ontario Airport |
Update Log for this site. (what's new)
Copyright © 1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/grand_canyon/car_logs/960602.html
Comments and feedback: Tom Chester
Last update: 23 September 1999