This was my seventh hike on the Bright Angel Trail, and the first after I discovered Bradford Washburn's 1:4,800 map with mileages recorded to hundredths for ~70 locations along the trail. Hence I decided to devote some time on this hike to recording the mileages given by my pedometer so that I could compute the accuracy of my pedometer. As a result, the log below is very much larger than a normal log. The act of recording probably lengthened the hike by a small amount.
For the results, see Pedometer Accuracy.
For a general description of the Bright Angel Trail, and links to actual writeups of other hikes, see Bright Angel Trail.
| Recording number | Mileage | Time arrived | Time left | Altitude | Comments. Numbers refer to the Washburn Location. |
|---|---|---|---|---|---|
| 0 | 0 | 08:47 | 6850 | head bright angel trail | |
| 1 | 0.1 | 08:50 | first tunnel | ||
| 2 | 0.85 | 09:08 | 3 | ||
| 3 | 1.2 | 09:17 | 6 | ||
| 4 | 1.25 | 09:19 | 7 | ||
| 5 | 1.3 | 09:20 | 8 | ||
| 6 | 1.55 | 09:26 | 5700 | 1.5 mile resthouse | |
| 7 | 1.65 | 09:31 | new toilet! | ||
| 8 | 1.75 | 09:35 | 11 | ||
| 9 | 1.95 | 09:39 | 13 | ||
| 10 | 2.05 | 09:43 | 14 | ||
| 11 | 2.3 | 09:48 | 16 | ||
| 12 | 2.4 | 09:51 | 17 | ||
| 13 | 2.45 | 09:52 | 5250 | 18 | |
| 14 | 2.55 | 09:55 | 19 | ||
| 15 | 2.55 | 09:56 | 20 | ||
| 16 | 2.6 | 09:58 | 21 | ||
| 17 | 2.7 | 09:59 | 22 | ||
| 18 | 2.8 | 10:02 | 23 | ||
| 19 | 2.95 | 10:05 | 25 | ||
| 20 | 3 | 10:07 | 26 | ||
| 21 | 3.25 | 10:11 | 4750 | 3 mile resthouse | |
| 22 | 3.35 | 10:14 | 27 | ||
| 23 | 3.55 | 10:20 | 28 | ||
| 24 | 3.75 | 10:24 | 29 | ||
| 25 | 4 | 10:29 | 30 | ||
| 26 | 4.05 | 10:31 | 31 | ||
| 27 | 4.3 | 10:36 | 32 | ||
| 28 | 4.5 | 10:40 | 33 | ||
| 29 | 4.8 | 10:46 | |||
| 30 | 4.95 | 10:49 | |||
| 31 | 5.05 | 10:52 | 3700 | day use area at indian gardens | |
| 32 | 5.3 | 11:24 | 36 | ||
| 33 | 5.55 | 11:32 | 3550 | 39 | |
| 34 | 5.9 | 11:40 | 41 | ||
| 35 | 6.25 | 11:49 | 43 | ||
| 36 | 6.3 | 11:50 | 44 | ||
| 37 | 6.4 | 11:54 | 46 | ||
| 38 | 6.5 | 11:56 | 47 | ||
| 39 | 6.7 | 12:01 | 48 | ||
| 40 | 6.9 | 12:06 | 49 | ||
| 41 | 7 | 12:10 | 50 | ||
| 42 | 7.05 | 12:11 | 51 | ||
| 43 | 7.15 | 12:13 | 52 | ||
| 44 | 7.3 | 12:18 | 53 | ||
| 45 | 7.5 | 12:26 | 55 | ||
| 46 | 7.65 | 12:29 | 56 | ||
| 47 | 8.05 | 12:43 | 60 | ||
| 48 | 8.2 | 12:46 | 61 | ||
| 49 | 8.25 | 12:49 | 01:12 | 2400 | river resthouse |
| 50 | 8.4 | 01:16 | 01:23 | 2300 | beach. water temp: 54, air temp: 78 |
| 51 | 8.5 | 01:25 | 62 | ||
| 52 | 8.6 | 01:28 | 61 | ||
| 53 | 8.75 | 01:31 | 60 | ||
| 54 | 8.8 | 01:34 | 59? | ||
| 55 | 9 | 01:38 | 57 | ||
| 56 | 9.05 | 01:41 | 56 | ||
| 57 | 9.25 | 01:45 | 55 | ||
| 58 | 9.25 | 01:47 | 54 | ||
| 59 | 9.4 | 01:53 | 53 | ||
| 60 | 9.55 | 01:59 | 52 | ||
| 61 | 9.65 | 02:02 | 51 | ||
| 62 | 9.7 | 02:05 | 50 | ||
| 63 | 9.8 | 02:10 | 49 | ||
| 64 | 10 | 02:15 | 48 | ||
| 65 | 10.2 | 02:22 | 47 | ||
| 66 | 10.25 | 02:26 | 46 | ||
| 67 | 10.4 | 02:29 | 45 | ||
| 68 | 10.45 | 02:30 | 44 | ||
| 69 | 10.75 | 02:41 | 42 | ||
| 70 | 10.75 | 02:44 | 41 | ||
| 71 | 11.15 | 02:53 | 3650 | 39 - tonto east | |
| 72 | 11.45 | 03:03 | 36 | ||
| 73 | 11.45 | 03:05 | 3800 | indian garden resthouse | |
| 74 | 11.55 | 03:43 | 36 | ||
| 75 | 11.75 | 03:49 | past 35 | ||
| 76 | 11.85 | 03:51 | 34 | ||
| 77 | 12.1 | 03:58 | 33 | ||
| 78 | 12.25 | 04:03 | 32 | ||
| 79 | 12.5 | 04:09 | 31 | ||
| 80 | 12.55 | 04:10 | 30 | ||
| 81 | 12.75 | 04:16 | 29 | ||
| 82 | 12.9 | 04:21 | 28 | ||
| 83 | 13.05 | 04:28 | 27 | ||
| 84 | 13.2 | 04:31 | 04:40 | 4700 | jct. 3 mile resthouse |
| 85 | 13.35 | 04:46 | 26 | ||
| 86 | 13.4 | 04:48 | 25 | ||
| 87 | 13.5 | 04:51 | 24 | ||
| 88 | 13.5 | 04:52 | 23 | ||
| 89 | 13.6 | 04:55 | 22 | ||
| 90 | 13.7 | 04:57 | 21 | ||
| 91 | 13.7 | 04:59 | 20 | ||
| 92 | 13.75 | 05:00 | 19 | ||
| 93 | 13.8 | 05:02 | 18 | ||
| 94 | 13.85 | 05:04 | 17 | ||
| 95 | 13.95 | 05:07 | 16 | ||
| 96 | 14.05 | 05:11 | 15 | ||
| 97 | 14.2 | 05:14 | 14 | ||
| 98 | 14.25 | 05:17 | 13 | ||
| 99 | 14.35 | 05:21 | 12 | ||
| 100 | 14.5 | 05:25 | 11 | ||
| 101 | 14.55 | 05:27 | 10 | ||
| 102 | 14.55 | 05:29 | 05:41 | 5700 | 1.5 mile resthouse |
| 103 | 14.7 | 05:44 | 9 | ||
| 104 | 14.85 | 05:50 | 8 | ||
| 105 | 14.9 | 05:52 | 7 | ||
| 106 | 15 | 05:55 | 6 | ||
| 107 | 15.05 | 05:58 | 5 | ||
| 108 | 15.2 | 06:01 | 4 | ||
| 109 | 15.25 | 06:05 | 3 | ||
| 110 | 15.25 | 06:06 | tunnel | ||
| 111 | 15.45 | 06:12 | 2 | ||
| 112 | 15.75 | 06:31 | 1 | ||
| 113 | 16.05 | 06:45 | top |
Go To:
Copyright © 1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/angeles_mtns/tchikes/bright_angel_971020.html
Comments and feedback: Tom Chester
Last update: 2 October 1999.