See New Hance Trail for an overview of that trail. I haven't yet written up any other part of this trip, except for the trip log given below.
Recording number | Mileage | Time arrived | Time left | Altitude | Comments |
---|---|---|---|---|---|
0 | 0.00 | 6:25 | 2600 | took trail on left at ~0.75 mile. It bypasses big boulders | |
1 | 0.75 | 6:47 | 6:53 | 2800 | |
2 | 1.50 | 7:13 | 7:25 | 3050 | about to leave canyon |
3 | 2.45 | 7:53 | 7:58 | 3500 | |
4 | 3.00 | 8:10 | 8:22 | 3800 | X's tree |
5 | 3.50 | 8:40 | 8:45 | 4150 | temporarily lost trail for 0.2 mile |
6 | 3.65 | 8:55 | 4300 | spot with 2 cairns where I missed trail last year - this year there is only 1 cairn! | |
7 | 3.75 | 9:07 | 9:23 | 4550 | just before spot where rich left water last year and ate lunch |
8 | 4.25 | 9:40 | 9:45 | 4800 | |
9 | 4.55 | 9:56 | 10:12 | 4700 | 79° |
10 | 5.25 | 10:46 | 10:57 | 4800 | in upper valley now |
11 | 5.70 | 11:28 | 11:46 | 5400 | 80° |
12 | 5.90 | 12:05 | 12:21 | 5750 | |
13 | 6.20 | 12:38 | 12:45 | 6050 | |
14 | 6.40 | 13:00 | 13:08 | 6300 | at 6482 |
15 | 6.75 | 13:20 | 13:27 | 6500 | spot where rich met me with water last year |
16 | 7.10 | 13:40 | 13:52 | 6850 | hance trail head |
17 | 7.25 | 13:57 | 6850 | road | |
18 | 9.00 | 14:50 | moran point |
Go To:
Copyright © 1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/angeles_mtns/tchikes/tanner_hance_860523.html
Comments and feedback: Tom Chester
Last update: 6 October 1999.