Engine Casting Numbers & ID.
Engine Casting # | Make | Year | CID, #mains, number of cylinders | Possible Stamped
Serial Numbers |
14001133 | Chevrolet | 76-80 | 292 = 7 | |
1782594 | Chev | 36 | Canada | M5593000 |
1788201 | Chev | 37 | Australia | R in serial # (?) |
1970 | Chevrolet | 64-67 | 292 = 7 | |
2135412 | GMC | 46-54 | 200,270 = 4 | |
2193980 | GMC | 52-54 | 302 | |
2324002 | GMC | 55-62 | 248,302 | |
2324003 | GMC | 55-63 | 270 | |
2324004 | GMC | 55-62 | 302 | |
2404929 | GMC | 55-63 | 270 = 4m | |
289890 | Chevrolet | 63-77 | 292 = 7 | |
327773 | Chev 490 & Supr | 1922-24 | 171-4cyl | |
328518 | Chevrolet | 73-77 | 292 = 7 | |
328572 | Chevrolet | 73-76 | 250 = 7 | |
328575 | Chev/Buick/Olds/ Pontiac | 68-84 | 250 = 7 | |
328576 | Chev/Buick/Pontiac | 68-76 | 250 = 7 | |
328578 | Chevrolet | 73-84 | 292 = 7 | |
328880 | Chevrolet | 63-77 | 292 = 7 | |
329990 | Chevrolet | 63-77 | 292 =7 | |
344624 | Chev Sup | 1925 | 171 4cyl = 3 | |
345504 | Chev Sup | 1926 | 171 4cyl = 3 | |
346715 | Chev | 26?? | 171 4cyl = 3 | |
348532 | Chev | 28 | 171 4cyl =3 | |
348709 | Chev | 27 | 171 4cyl =3 | |
352194 | Chevrolet | 73-84 | 292 =7 | |
358825 | Chevrolet | 66-76 | 250 = 7 | |
3629703 | Chevrolet | 50-52 | 235 = 4 | |
364909 | Chevrolet/Olds | 75-79 | 292 = 7 | |
3660439 | Chev | 41 | 235 = 4m | |
366855 | Chev/Buick/Olds/ Pontiac | 66-84 | 250 = 7 | |
3692703 | Chevrolet | 50-51 | 235 = 4 PG | HDA,HDM,HEA,HEM
JDA,JDM,JEA,JEM |
3692708 | Chevrolet | (51?)50-52 | 235 | |
3692713 | Chevrolet | (50?)50-52 | Truck 235 | |
3693374 | Chevrolet | (46?)42-49 | 235 | |
3701481 | Chevrolet | 54 | 235 | TorF54L-Z |
3701483 | Chev | 53 | 235 | LDA,LDM,LEA,LEM, |
3701946 | Chevrolet | 53 3-spd | 235 dipper | LAA(?) ditto above. |
3702436(part#?) | Chev | 54-55 | 261 | |
3703414 | Chevrolet | 54-56(??) | 261 | |
37127 | Chevrolet | 73-76 | 250 = 7 | |
3733340 | Chevrolet | 55-57 | 261 | |
3733414 | Chev | 55-57 | 261 | |
3733813 | Chevrolet | 58 | 261 | |
3733946 | Chevrolet | 54-55 | 235 | |
3733949 | Chevrolet | 55 1st ser | 235 | |
3733950 | Chevrolet | 54-55 | 261 | |
3737012 | Chevrolet | 55-57 | 261 | |
3738307 | Chevrolet | 58-60 trk | 235 | |
3738365 | Chevrolet | 60-62 | 261 | |
3738476 | Chevrolet | 58-62 | 235 | |
3738813 | Chevrolet | 55-59 | 261 | |
3739365 | Chevrolet | 58-62(59?) | 261 | |
3739716 | Chevrolet | 58-62(60) | 235 | |
3759365 | Chevrolet | 59 | 261 | |
3764476 | Chevrolet | 58-62 | 235 | |
3768925 | Chev (half inch NPT oil gauge) | 55 - + | 261 | |
3769 | Chev | 58 62 | 235 | |
3769716 | Chevrolet | 60 | 235 | |
3769717 | Chevrolet | 59-62 | 261 | |
3769925 | Chevrolet | 58-62 | 261 | |
377127 | Chevrolet/Olds/ Pontiac | 73-79 | 250 = 7 | |
377129 | Chevrolet | 73-84 | 292 = 7 | |
3773949 | Chevrolet | 54 | 235 | |
3777178 | Buick | 68-76 | 250 = 7 | |
3782856 | Chevrolet | 62-67 | 194 = 7 | |
3782858 | Chevrolet | 62-67 | 194 = 7 | |
378307 | Chevrolet | 60-62 | 235 | |
3783949 | Chevrolet | 53-54 | 235 | |
3788378 | Chevrolet | 62-74 | 292 = 7 | |
3788406 | Chevrolet | 62-69 | 230 = 7 | |
3788514 | Chevrolet | 62-70 | 153 =54cyl | |
3788813 | Chevrolet | 55-59(58?) | 261 | |
3789404 | Chevrolet | 63-76 | 292 = 7 | |
3789412 | Chevrolet | 63-66 | 292 = 7 | |
3789716 | Chevrolet | 63-72 | 292 = 7 | |
3792852 | GMC | 62-66 | 194 = 7 | |
3792858 | Chevrolet | 62-67 | 194 = 7 | |
3821970 | GMC | 67-72 | 292 = 7 | |
3833057 | Chevrolet | 62-70 | 194 = 7 | |
3833067 | Chevrolet | 63-70 | 194 = 7 | |
3833340 | Chevrolet | 55-57 | 261 | |
383340 | Chevrolet | 55-57 | 261 | |
3835253 | Chevrolet | 48 49 | 216 | FA, GA |
3835309 | Chevrolet | 48 - 49 | 235 | FDA,FDM,FEA,FEM
GDA,GDM,GEA,GEM |
3835335 | Chevrolet | 47 | 235 | EDA,EDM,EEA,EEM |
3835353 | Chevrolet | 48-52 | 216 | |
3835363 | Chevrolet | 54 | 235 | |
3835374 | Chevrolet | 42-49 | 235 | |
3835491 | Chevrolet | 54 | 235 | |
3835497 | Chev (half ton ?) | 50 - 51 | 216 | AHCA-BJCM
HAA-JCQ |
3835527 | Chevrolet | 51 | 216 | |
3835692 | Chevrolet | 52 | 235 | KDA,KDM,KEA,KEM |
3835794 | Chevrolet | 52-53 | 216 | |
3835846 | Chevrolet | 53 | 235 | |
3835849 | Chev (half ton ?) | 52 -53 | 216 | AKCA-BLCP
KAA-LCQ |
3835894 | Chevrolet | 53 | 216 | |
3835911 | Chevrolet | 54-55 | 235 | |
3835917 | Chevrolet | 54-55 | 235 | |
3835946 | Chevrolet | 53 | 235 | |
3835949 | Chevrolet | 54 | 235 | |
3836012 | Chevrolet | 55-57 | 261 | |
3836223 | Chevrolet | 55-57 | 235 | |
3836233 | Chevrolet | 55-4/1/56 | 235 | |
3836340 | Chevrolet | 57 | 261 | |
3836386 | Chevrolet | 55-57 | 235 | |
3837004 | Chevrolet T56X | 55-57 | 235-261 | |
3837012 | Chevrolet | 55-57 Also42-51 | 261 ????
216 ???? |
|
3838004 | Chev | 55-57 | 235 | |
3843363 | Chevrolet | 53-55 | 235 | |
3850817 | Chevrolet | 62-78 | 230-250 = 7 | |
3851656 | Chevrolet | 63-72 | 292 = 7 | |
3851659 | Chevrolet | 63-76 | 292 = 7 | |
3851859 | Chevrolet | 63-72 | 292 = 7 | |
3854036 | Chev/Olds/ Pontiac | 62-76 | 230-250 = 7 | |
3855914 | Chevrolet | 63-66 | 292 = 7 | |
3855987 | Chevrolet | 63-71 | 292 = 7 | |
3855991 | Chevrolet | 63-70 | 230 = 7 | |
3856233 | Chevrolet | 55 | 235 | |
3858190 | Chevrolet | 54-55 | 235 | |
386855 | Chevrolet | 74-77 | 250 = 7 | |
3877178 | Buick/Olds/Chev/ Pont/GMC | 62-78 | 230-250 = 7 | |
3879875 | Chevrolet | 62-70 | 194 = 7 | |
3886061 | Chevrolet | 63-66 | 292 = 7 | |
3890011 | Buick/Chev/Olds /Pontiac | 68-72 | 250 = 7 | |
3890013 | Chevrolet | 68-72 | 250 = 7 | |
3892858 | Chevrolet | 64-67 | 194 = 7 | |
389770 | Chevrolet | 42-51 (?) | 216 | |
3897702 | Chevrolet | 42-53 (?) | 216 | |
3921770 | Chevrolet | 66-76 | 292 = 7 | |
3921967 | Chevrolet | 64-69 | 230 = 7 | |
3921968 | Chevrolet/Olds | 64-76 | 230-250 = 7 | |
3921970 | Chevrolet | 63-76 | 292 = 7 | |
40050 | Chev FA Early | 1916-19 | 224 4cyl | |
43950 | Chev FB | 1919-22 | 224 4cyl | |
45834 | Chev 490 | 1922 | 171 4 cyl | |
473180 | Chev Standard | 1933 | 182 3 main | Head = 600569 |
473741 | Chev Standard | 1934 | 182 3 main | Head = 473740 |
5485363 | Chev | 54 | 235 | |
5845363 | Chev | 54 | 235 | |
6107326 | GMC | 39 54 | 228 | |
6107328 | GMC | 39 55 | 248 | |
743 | Chev 490 | 1916 17 | 171-4cyl | |
828575 | Chevrolet | 72-77 | 250 = 7main | |
835501 | Chev | 29 30 | 194 = 3main | |
836010 | Chev | 1936 | 206 = 3main | Head = 837981 |
836409 | Chev | 31 | 194 = 3main | |
836573 | Chev | 32 | 194 = 3main | Head = 836718 |
837591 | Chev | 35 | 206 = 3main | Early Head = 837230
Late Head = 837682 |
837231 | Chev Master | 1933 & 34 | 206 = 3 main | 33=836961,34=837230 |
837751 | Chevrolet | 42-49 | 235 dipper | |
838101 | Chev | 37 | 216 = 4 main | Serial# 1 1187821 |
838710 | Chev | 38 | 216 = 4m | 1187822
1915446
B1 - B10502 |
838941 | Chev | 39 | 216 = 4m | 1915447
2697267
B10503 - B105461 |
838751 | Chev | 42 | 235 = 4m | BG, BL |
839132 | Chev | 40 | 216 = 4m | 2697268
3665902
B105462 - B221935 |
839400 | Chev | 41 | 216 = 4m | AA1001 -
AA1163720
AC1001 - AC19549 |
839751 | Chev | 42 46 | 235 = 4m | BG, BL, DDA, DDM, DEA, DEM |
839770 | Chevrolet | (46-49?) 42 | 216 | 2AA, 2AC,
BA
DA, EA |
8397715 | Chevrolet | 42-49 | 235 | |
839910 | Chevrolet | 42-51 | 216 | |
839931 | Chevrolet | 42-49 | 235 | |
8692703(?) | Chev PG | 50 | 235 | |
8994256 | Chevrolet | 64-77 | 292 = 7 | |
93403466 | Chevrolet | 75-83 | 250 = 7 | |
93403467 | Chevrolet | 75-84 | 292 = 7 | |
93406004 | Chevrolet | 75-84 | 292 = 7 | |
967 | Chev 490 | 1918 - 21 | 171-4cyl | |
9787437 | Pontiac | 66-67 | 230 = 7 | |
9790043 | Pontiac | 68-69 | 250 = 7 | |
9795066 | Pontiac | 68-69 | 250 = 7 | |
9890043 | Pontiac | 68-69 | 250 = 7 | |
CASTING VERSUS PARTS NOS. |
||
|
CANADIAN WHERE KNOWN |
|
|
|
|
|
|
|
|
CANADIAN KNOWN: 886273 |
|
|
|
|
|
|
|
|
ALSO CANADIAN |
|
|
|
|
|
|
|
|
ALSO CANADIAN ANOTHER CANADIAN: 1776846 |
|
|
ALSO CANADIAN |
|
|
ALSO CANADIAN ANOTHER CANADIAN: 1782594 MAPLE LEAF TRUCK BLOCK: 1765434 |
|
|
|
|
|
CANADIAN: 1782594 |
|
|
CANADIAN: 1788201 ALSO CANADIAN: 838941 [SAME AS 1939 U.S. CAST #!] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3835309 |
3692682 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THANKS TO DAVE DAWN FOR THE ABOVE INFORMATION
Casting Numbers
Casting number is located
below ignition distributor (Dist).
Serial number is located by fuel pump on 29 - 37 engines.
Hence; a 36 block #836010, has a full water jacket, Dipstick and oil filler on left and Serial number by fuel pump.
A 37 block #838101, (Pictured above), has dipstick and oil filler on right, serial number by fuel pump, and two bolts hold the Ignition distributor on.
38 block #838710, has Serial number by two bolt Dist, where it stayed on 6 cylinder engines to the end of production of 7-main engines in the early 90's.
39 engines, #838941, had only one bolt to hold the Ign Dist in place and last year for Oil Dist to have large brass nut.
40 #839132, was the first year of 3 screw Oil Dist and last year for one inch & a quarter hole 37 - 40 water pump.
The numbers I took personally, I know to be correct for the following years 1927-31, & 1937 - 54. Other numbers I've copied from reliable sources but have put question marks (????) when the numbers were duplicated or didn't make sense. Example: 1951 & 52 could not use same block cuz motor mounts were different.
The stamped serial number only reflects the vehicle the engine was originally mounted in. It may be a replacement engine from a different year as new blocks are shipped unstamped. I have a 1954 261 truck engine originally used in a 1940 school bus therefore having the 1940 serial number stamped on it. It would have been the proper replacement engine in 1954 but NOT the original engine.
I identify the blocks by physical characteristics which I will brief you on in a few minutes, but you have to remember a lot of stuff of little other value.
Given the list of casting numbers on the preceding pages and a wire brush, you can identify any 4 or 6 cylinder Chev engine made before 1984. The numbers are different for the engines made in Canada but the physical characteristics are the same for the respective year. Australia and Europe used Canadian blocks. On the 37 block pictured above, the casting numbers are located below the ignition distributor below the cast GM. In 1954 they're in between the fuel pump and front of block.
Physical characteristics: Before 1925, the 4 cylinder engines had the ignition distributor attached behind the gear driven generator so no dist hole in block. 1928 had push rod covers and 2 port head so casting surfaces in block. 29 36 3 main bearing 6s had oil filler and dipstick on left and serial number by fuel pump. 33-34 "standard" (bastard) engine had water pump in head.
(Repeat) The 1937 block pictured above has 2 bolts holding the Ignition distributor on, Dip stick and oil filler on right, but last year for serial # by fuel pump. 38 moved serial by ignition distributor. 39 had one brass bolt holding ignition distributor. 40 had 3 screws holding oil distributor under exhaust manifold rather than large brass bolt as before. The 37 40 water pump had one hole to block approximately 1¼;" diameter.
1941 54 had two water pump holes approximately 1" diameter. The 235s from 41 49 had threads in dipstick to attach dipstick tube on military 10-quart trux. The 216 did not. The 50 52 235s had short push rod cover with smooth cast-iron between sparkplugs. 53 63 235 & 261 had 3 lumps of cast-iron between spark plugs. 1952 - 54 had 3 boltholes on both sides of block for motor mounts. 261 engines had these bosses but they were not drilled or tapped.
1955 63 had 4" hole for water pump.
All 1933 and newer engines had different motor mounts on trux than cars tho same block may have been used in some cases.
In England, there was a tax on the size of
the engine bore. Hence, there were many early British engines with
minute bores and immense strokes to counter act this short coming.
1937 Chevrolets sold in Europe were available with
the Cheetah engine. The Cheetah engine was 196 cu in or 2945 cc with
a bore & stroke of 81 x 95.2m m. The original engine was in metric
3548 c.c. with bore & stroke of 88.9 x 95.25 m.m. The Opel metricised
216 was of 3602 c.c. with bore & stroke of 90 x 95 m.m. plus there
was the 2.5 litre Opel that was also fitted in Chevrolets of 2473 c.c.
or 80 x 82 m.m. This must also have been Chevrolet-based.
This has been very brief and there are many more ways to confirm each year and application. Thats why the list of casting numbers may be easier to use.
Good Luck!!
Production figures >
Identification Numbers !!
Trans & Dif ratios >
Paint Chips >
Back
to Trux >>
Back to Carz >>
Back Home >>>
Repair tips