Please refer to Website <http://www.chevytalk.com/GMhistory/index1.html> for detailed production figures from 1912 - 1931 Chevrolets. My thanx to Ken Kaufmann and David Hayward for their excellent research on their site. Please book mark this site as there is no link back to this site, then Click here.
Chevrolet Production Figures Fisher Passenger Cars 
1927 - 1937:
 
| Deluxe | style # | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | Body Total | 
| Chassis | 1000 | 303 | 467 | 1 | 12 | 7 | 11 | 104 | 67 | 42 | 135 | 172 | 1321 | 
| Phaeton | 571 (?) | 53187 | 26973 | 8632 | 1713 | 852 | 419 | 543 | 92319 | ||||
| Roadster | 41313 | 39809 | 27988 | 5684 | 2939 | 1118 | 118851 | ||||||
| Sport Roa | -  | -  | 1210 | 27651 | 24050 | 8552 | 2867 | 1974 | 66304 | ||||
| Sedan | 1009 | 99400 | 127819 | 196084 | 135193 | 52465 | 27781 | 162361 | 124754 | 57771 | 14536 | 2221 | 1000322 | 
| Deluxe Sed | 569 (?) | 52446 | 52446 | ||||||||||
| Special Sed | 569 | 35929 | 109775 | 145704 | |||||||||
| Coach | 551&1001 | 239566 | 346976 | 367360 | 255027 | 228316 | 132109 | 162629 | 163948 | 102996 | 40814 | 7260 | 2047001 | 
| Deluxe Coa | 8346 | 8346 | |||||||||||
| Coupe | 557 (?) | 124101 | 150356 | 157230 | 100373 | 28379 | 8874 | 569313 | |||||
| Coupe 2 | 1017 | -  | -  | -  | 9211 | 57741 | 34796 | 60402 | 53018 | 40201 | 49319 | 56166 | 360854 | 
| Dlx Cpe2 | 567 (?) | 2226 | 2226 | ||||||||||
| 5 Pass. Cpe | 572 (?) Vicki | 2 | 20297 | 7566 | 27865 | ||||||||
| Sport Cpe | 1067 | 41137 | 38268 | 45956 | - | - | - | 26691 | 18365 | 11901 | 10985 | 8935 | 202238 | 
| Sport Cp2 | 45311 | 66029 | 26623 | 137963 | |||||||||
| Cabriolet | 568 (?) | 2 | 23077 | 7066 | 4276 | 2376 | 37697 | ||||||
| Landau Phn | 571 (?) | 2 | 5634 | 1602 | 7238 | ||||||||
| Landau Sed | 569 (?) | 42410 | 42410 | ||||||||||
| Town Sedan | 1011 | 30657 | 49431 | 66231 | 244134 | 300332 | 690785 | ||||||
| Cl. Coupled | 1019 | 37646 | 67339 | 140073 | 144110 | 389168 | |||||||
| Club Sed  | 559 (?) | 37426 | 54998 | 42283 | 24888 | 159595 | |||||||
| Sedan Del | 570 (?)  | 1004 | 9640 | 6522 | 4340 | 3628 | -  | 4688 | 29822 | ||||
| total Deluxe | 678843 | 786670 | 856384 | 647520 | 623901 | 323100 | 450530 | 457167 | 346481 | 499996 | 519196 | 6189788 | |
|  | 1927 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| Chassis | 1200 | 3 | 2 | 11 | 12 | 72 | 100 | ||||||
| Phaeton | 234 | 217 | 451 | ||||||||||
| Sport Roa | 1038 | 1176 | 2214 | ||||||||||
| Sedan | 1209 | 11840 | 42049 | 11142 | 2755 | 67786 | |||||||
| Coach | 601&1201 | 25033 | 69082 | 126138 | 76646 | 15349 | 312248 | ||||||
| Sport Coupe | 628 | 1903 | 1903 | ||||||||||
| Coupe 2 | 1217 | 54683 | 54683 | ||||||||||
| Coupe | 607 | 8909 | 16765 | 32193 | 59356 | 117223 | |||||||
| Cabriolet | 1267 | 3629 | 1724 | 5353 | |||||||||
| Town Sed | 1211 | 220884 | 178645 | 399529 | |||||||||
| 4 door Sed | 1219 | 46760 | 43240 | 90000 | |||||||||
| Sedan Del | 1271 | 538 | 6192 | 9404 | 9556 | 25690 | |||||||
| Coupe Pu | 1217P | 3183 | (2500?) | 3183 | |||||||||
| Total Standard | 35848 | 99499 | 207976 | 431016 | 306024 | 1080363 | |||||||
| Total Pass. | 678843 | 786670 | 856384 | 647520 | 623901 | 323100 | 486378 | 556666 | 554457 | 931102 | 825220 | 7270151 | 
 If
you have a Holden bodied 1937 Chevrolet look here. V
 
 
| 1937 | Holden | Production | Figures | |
| Body
style | Deluxe | Standard | tonner | 2
ton | 
| Sport
Sloper | 207 | 834 | ||
| Busi
Sloper | 212 | |||
| Spt
Roa | 56 | 184 | ||
| Busi
Roa | 219 | |||
| Tourer | 27 | 290 | ||
| Sedan | 2690 | 5762 | ||
| Coupe
Ute | 283 | 1374?1574 | ||
| 1/2
Door | 593
? | |||
| Roa
Ute | 51 | 593
? | ||
| Panel
Van | ||||
| Pickup | ||||
| Table
top | ||||
| Chassis | 
Commercial Chevrolet Production
 
|  | 1/2 ton | 1927 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 27-37 Total | 
| Wheel | Base  | 103" AA | 107" AB | 107" AC | 107" AD | 109" AE | 109" BB | 109" CB  | 112" DB | 112" EB | 112" FB | 112" GC | |
| Chassis | 22137 | 23154 | 22258 | 15466 | 13990 | 5750 | 2644 | 4337 | 1463 | 4275 | 796 | 116270 | |
| Panel | 2578 | 5786 | 5694 | 15647 | 16742 | 46447 | |||||||
| Canopy | 1206 | 1206 | |||||||||||
| Suburban | 1998 | 1998 | |||||||||||
| Cab | 699 | 4489 | 3641 | 333 | 535 | 804 | 952 | 2223 | 3705 | 17381 | |||
| Cab&Box | 505 | 7823 | 6675 | 11257 | 32075 | 34054 | 60546 | 64420 | 217355 | ||||
| Spec. CCH | 1079 | 2356 | 1746 | 2160 | 1577 | 8918 | |||||||
| Spec. PU | 1319 | 1319 | |||||||||||
| Spc Panel | 430 | 382 | 3268 | 5375 | 5304 | 14759 | |||||||
| Sedan Delivery | 4539 | 4539 | |||||||||||
| Deluxe Panel | 3313 | 369 | 3682 | ||||||||||
| Roa Del | ?? | 9890 | 17 | 1 | 9908 | ||||||||
| Roa Pu | 554 | 2209 | 463 | 3216 | |||||||||
| Total  | 1/2 ton | 22137 | 23154 | 22957 | 30894 | 29189 | 19273 | 26936 | 50537 | 50363 | 82691 | 88867 | 446998 | 
| Com Long | 3/4 Ton | 122.25" GD | |||||||||||
| CL Chassis | 15 | 15 | |||||||||||
| CL Panel | - | - | |||||||||||
| CL Cab | 169 | 169 | |||||||||||
| CL Box | 2373 | 2373 | |||||||||||
| CL Stake | 466 | 466 | |||||||||||
| Total  | 3/4 ton | 3023 | 3023 | ||||||||||
| Com Truck | 1 Ton | 122.25" GE | |||||||||||
| CT chassis | 13 | 13 | |||||||||||
| CT Panel | -  | - | |||||||||||
| CT Cab | 108 | 108 | |||||||||||
| CT box | 1136 | 2236 | |||||||||||
| CT stakes | 409 | 409 | |||||||||||
| Total  | 1 Ton | 1666 | 1666 | ||||||||||
| Total  | Commercial | 22137 | 23154 | 22957 | 30894 | 29189 | 19273 | 26936 | 50537 | 50363 | 82691 | 93556 | 451687 | 
Chevrolet Truck Production
 
| Utility | Chevrolet | Production | Body Total | ||||||||||
| 1 1/2 ton | 4100 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | |
| Wheel base | Series | 124" LM | 124"LO,LP | 131" LQ | 131"LR,LS | 131"LT,MA | 131" NA | 131" OA | 131" PA | 131" QA | 131" RA | 131" SA | |
| UCAB S | Stakes  | 6052 | 6052 | ||||||||||
| UCH | Chassis | 36588 | 32540 | 32086 | 11584 | 6750 | 3171 | 3388 | 2465 | 1400 | 1659 | 557 | 132188 | 
| UCAB | Cab | 54655 | 83720 | 124744 | 60017 | 17666 | 4612 | 4357 | 5120 | 2790 | 3608 | 2992 | 364281 | 
| UCH PNL | Panel | ??? | -  | ??? | ? | ? | 2638 | 1949 | 2426 | 2107 | 9120 | ||
| UCH CAN | Canopy Ex | 510 | 510 | ||||||||||
| Dual rear  | Wheels | LS Only | MB | NB | OB | PB | QB | RB | SB | ||||
| DCH | Chassis | 3270 | 3772 | 1413 | 2151 | 2968 | 2302 | 2914 | 2424 | 21214 | |||
| DCAB | Cab | 12746 | 20501 | 10851 | 24415 | 30292 | 21636 | 29574 | 24276 | 174291 | |||
| DCAB S | Stakes  | 2756 | 1177 | 1451 | 1427 | 6811 | |||||||
| Totals | for year | 97295 | 116260 | 156830 | 87617 | 48689 | 20047 | 34311 | 46239 | 31254 | 41632 | 34293 | 714467 | 
| 1 1/2 ton | 4400 | 157" Wheel base | MC | NC | OC | PC | QC | RC | SC | ||||
| ULCH | Chassis | 599 | 251 | 469 | 881 | 423 | 383 | 328 | 3334 | ||||
| ULCA | Cab | 1938 | 566 | 1616 | 2052 | 1096 | 1215 | 850 | 9333 | ||||
| Dual rear | Wheels | LS | MD | ND | OD | PD | QD | RD | SD | ||||
| DLCH | Chassis | 794 | 3543 | 1877 | 2390 | 4938 | 4385 | 4490 | 4321 | 26738 | |||
| DLCA | Cab | 4659 | 25135 | 16274 | 37721 | 52754 | 39454 | 61057 | 52189 | 289243 | |||
| DLCA S | Stake | 7896 | 11088 | 5270 | 5072 | 29326 | |||||||
| Total 157" | for year | 5453 | 31215 | 18968 | 42196 | 68521 | 56446 | 72415 | 62760 | 357974 | |||
| 1 1/2 tons | for year | 97295 | 116260 | 156830 | 93070 | 79904 | 39015 | 76507 | 114760 | 87700 | 114047 | 97053 | 1072441 | 
| Total | Trucks | 119432 | 139414 | 179787 | 123964 | 109093 | 58288 | 103443 | 165297 | 138063 | 196738 | 190609 | 1524128 | 
| Total  | Chevrolet | 798275 | 926084 | 1036171 | 771484 | 732994 | 381388 | 589821 | 721963 | 692520 | 1127750 | 1015825 | 8794279 | 
Below is 1938 - 48 passenger
car & truck and 1949 - 57 passenger car production figures. A Question
mark (?) means, "I'm not sure."
 
| 1938 | -1948 | Production | Figures | |||||||||||||||
| Model | number | Style | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 46 2nd | 1947 | 1948 | totals | |||
| 1000 | -2101 | Chassis | 114 | 96 | 113 | 214 | ~ | War | years | ~ | ~ | ~ | 537 | |||||
| 1011 | -2102 | Town Sed | 186233 | 220181 | 205910 | 228458 | 39421 | No | Civilian | Production | 56538 | 80128 | 66208 | 1083077 | ||||
| 1019 | -2103 | Trunk Sed | 76323 | 110521 | 138811 | 148661 | 31441 | 73746 | 91440 | 93142 | 764085 | |||||||
| 1027B | -2104 | Coupe 2 | 36106 | 33809 | 25537 | 17602 | 1716 | 114770 | ||||||||||
| 1087 | Sport Coupe | 2790 | 2790 | |||||||||||||||
| 1062 | -2109 | Wag Gate | 989 | 2126 | 2045 | 1057 | 840 | 4912 | 10171 | 22140 | ||||||||
| Wag Door | 367 | 367 | ||||||||||||||||
| 1069 | -2109 | Fastback ? | 14530 | 7501 | 54531 | 64217 | 140779 | |||||||||||
| 1009 | Sedan | 236 | 68 | 34162 | 34466 | |||||||||||||
| 1001 | Coach | 1038 | 180 | 1218 | ||||||||||||||
| 1027 | -2124 | Opera Cpe | 20908 | 46626 | 155889 | 22187 | 27036 | 59661 | 58786 | 391095 | ||||||||
| 1067 | -2134 | Cabrio | 11820 | 15296 | 1782 | 4508 | 20443 | 20471 | 74320 | |||||||||
| 1007 | -2144 | TCP - 4 ? | 61855 | 57932 | 159407 | 211861 | 488055 | |||||||||||
| total | 2100 | 302840 | 387119 | 430945 | 602327 | 173989 | 228104 | 470522 | 524856 | 3120702 | ||||||||
| 1100 | 1501 | Chassis | 9 | 328 | 108 | 3 | 299 | 2 | 749 | |||||||||
| 1111 | 1502 | Town Sed | 143125 | 219438 | 41872 | 61104 | 88534 | 70228 | 624301 | |||||||||
| 1119 | 1503 | Sedan | 40924 | 59538 | 14093 | 75349 | 42571 | 48456 | 280931 | |||||||||
| 1127B | 1504 | Coupe | 28090 | 48763 | 8089 | 14267 | 27403 | 18396 | 145008 | |||||||||
| 1171 | 1508 | SDDL | 2590 | 9918 | 2996 | 4914 | 20303 | 19490 | 60211 | |||||||||
| 1127P | 1514 | CPPU | 538 | 1135 | 206 | 1879 | ||||||||||||
| 1127 | 1524 | Opera Cpe | 17234 | 79924 | 17442 | 19243 | 34513 | 34564 | 202920 | |||||||||
| Total | 1500 | 232510 | 419044 | 84806 | 174880 | 213623 | 191136 | 1315999 | ||||||||||
| 1200 | Chassis | 114 | 82 | 11 | 207 | |||||||||||||
| 1211 | Town Sed | 95050 | 124059 | 66431 | 285540 | |||||||||||||
| 1219 | Sedan | 20592 | 22623 | 11468 | 54683 | |||||||||||||
| 1227 | Coupe 2 | 39793 | 41770 | 25734 | 107297 | |||||||||||||
| 1271 | SDDL | 5742 | 8090 | 6759 | 20591 | |||||||||||||
| 1262 | Wag Gate | 229 | 411 | 640 | ||||||||||||||
| Wag Door | 201 | 201 | ||||||||||||||||
| 1209 | Sedan | 522 | 336 | 858 | ||||||||||||||
| 1201 | Coach | 3326 | 1404 | 4730 | ||||||||||||||
| 1227 | Cpe-4 | ~ | ||||||||||||||||
| 1217P | CPPU | (2000?) | 1264 | 538or804 | 1135 | 206 | 2068 | |||||||||||
| 1267 | Cabriolet | 2787 | 2787 | |||||||||||||||
| Total | 1200 | 167926 | 200058 | 111618 | 479602 | |||||||||||||
| Total Passenger | 38-48 | 470766 | 587177 | 775073 | 1021371 | 258795 | 402981 | 684145 | 715992 | 4916173 | ||||||||
| Truck | Production | 1938 - 48 | ||||||||||||||||
| Model | Body Style | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1946 2nd | 1947 | 1948 | Totals | ||||
| Half | Ton | |||||||||||||||||
| 3102 | Chassis | Flat Cowl | 835 | 1171 | 966 | 1056 | 335 | 108 | 400 | 293 | 342 | 5506 | ||||||
| 3103 | Cab | 1385 | 2014 | 2461 | 3343 | 998 | 20 | 1554 | 21796 | 5279 | 7387 | 46237 | ||||||
| 3104 | Pickup | 25752 | 41226 | 50174 | 63515 | 23703 | 6202 | 23780 | 43453 | 50873 | 69172 | 397850 | ||||||
| 3105 | Panel | 7952 | 12435 | 15567 | 17692 | 4781 | 2583 | 18614 | 18498 | 22902 | 120936 | |||||||
| 3106 | Burb Door | 259 | 718 | 964 | 496 | 60 | 1584 | 718 | 4799 | |||||||||
| 3107 | Canopy | Express | 551 | ? | 528 | 532 | 182 | 10 | 603 | 300 | 843 | 3549 | ||||||
| 3112 | CCHW | Chassis | Windshield | 138 | 132 | 132 | 6 | 98 | 60 | 177 | 743 | |||||||
| 3116 | Burb Gate | 993 | 1274 | 1054 | 2190 | 1536 | 59 | 2486 | 1194 | 5910 | 16696 | |||||||
| 3122 | CCHS | Stripped | chassis | 187 | 175 | 1 | 92 | 54 | 509 | |||||||||
| 3132 | CCHWS | Stripped | Windshield | 1 | 6 | 1 | 8 | |||||||||||
| Total Half ton | 37468 | 58379 | 71794 | 89601 | 32163 | 6222 | 28161 | 89132 | 77180 | 106733 | 596833 | |||||||
| 3/4 Ton | ||||||||||||||||||
| 3602 | Chassis | Flat Cowl | 168 | 423 | 295 | 393 | 96 | No | 487 | 1201 | 1884 | 4947 | ||||||
| 3603 | Cab | 1284 | 3342 | 3867 | 4454 | 1313 | 3/4 or | 2468 | 2897 | 5275 | 24900 | |||||||
| 3604 | Pickup | 8387 | 10701 | 15015 | 18908 | 6953 | 1851 | 1 Ton | 12237 | 21378 | 30228 | 125658 | ||||||
| 3605 | Panel | 1950 | 2701 | 3720 | 3565 | 1013 | Produc- | 4002 | 2446 | 19397 | ||||||||
| 3608 | Flatbed | 241 | 310 | 78 | tion | 86 | 115 | 4230 | 5060 | |||||||||
| 3609 | Stake | 1674 | 2267 | 2786 | 3426 | 1252 | this | 2604 | 3461 | 17470 | ||||||||
| 3612 | CLCHW | Chassis | windshield | 56 | 145 | 21 | series. | 44 | 77 | 146 | 489 | |||||||
| 3632 | CLCHWS | (?) | 2 | 180 | 562 | 879 | ||||||||||||
| 3742 | CLCHF Dubl-Duti (Full-floating) | 2763 | 2763 | |||||||||||||||
| Total | 3/4 ton | 13463 | 19434 | 26049 | 31255 | 10742 | 1851 | 22118 | 32147 | 44526 | 201585 | |||||||
| One Ton | & 3/4 Ton | Long Wheelbase | ||||||||||||||||
| 3802 | CTCH | Chassis | Flat Cowl | 142 | 54 | 9 | 236 | 718 | 1222 | 2381 | ||||||||
| 3803 | CTCA | Cab | 952 | 21 | 482 | 264 | 1168 | 5057 | 8348 | 16292 | ||||||||
| 3804 | CTBX | Pickup | 2081 | 230 | 140 | 1972 | 5221 | 9529 | 19173 | |||||||||
| 3805 | CTPAN | Panel | 688 | 591 | 1422430 | 506 | 2629 | 3896 | 6641 | 17381 | ||||||||
| 3807 | CTCAN | Canopy | Express | 26 | 35 | 280 | 229 | 347 | 917 | |||||||||
| 3808 | CTPL | Flatbed | 10 | 14 | 106 | 124 | 3259 | 3513 | ||||||||||
| 3809 | CTST | Stake | 957 | 31 | 34 | 1414 | 2382 | 4818 | ||||||||||
| 3812 | CTCHW | Chassis | Windshield | 6 | 4 | 14 | 26 | 35 | 85 | |||||||||
| 3822 | CTCHS | Chassis | Stripped | 1 | 1 | 142 | 390 | 534 | ||||||||||
| 3942 | CTCHF | Dubl-Duti | 361 | 361 | ||||||||||||||
| Total | One Ton | 4820 | 612 | 3270 | 1007 | 7961 | 18043 | 29742 | 65455 | |||||||||
| Total | Commercial | 55751 | 77813 | 98455 | 124126 | 43912 | 8073 | 28161 | 119211 | 127370 | 181001 | 863873 | ||||||
| 1 1/2 | Ton | Trux | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1946 | 1947 | 1948 | Total | |||
| Short | Wheelbase | |||||||||||||||||
| 4102 | UDCH | Chassis | Flat Cowl | 1973 | 1171 | 598 | 655 | 209 | 173 | 639 | 487 | 355 | 6800 | |||||
| 4103 | UDCAB | Cab | 13347 | 19309 | 20122 | 23683 | 15974 | 376 | 3001 | 5954 | 6165 | 4902 | 4566 | 5843 | 122742 | |||
| 4104 | UEXP | Utility Express (?) | 918 | 806 | 568 | 68 | 562 | 370 | 3292 | |||||||||
| 4105 | UPAN | Panel | 674 | 933 | 1476 | 893 | 722 | 112 | 63 | 1098 | 644 | 6615 | ||||||
| 4107 | UCAN | Canopy Express | 224 | 220 | 307 | 478 | 102 | 12 | 176 | 99 | 1618 | |||||||
| 4108 | UCPL | Flatbed | 165 | 153 | 42 | 0 | 28 | 17 | 603 | 1008 | ||||||||
| 4109 | UDSTK | Stake | 571 | 838 | 1062 | 2161 | 1686 | 236 | 108 | 132 | 625 | 591 | 8308 | |||||
| 4112 | UCHW | Chassis | Windshield | 821 | 773 | 282 | 1 | 14 | 11 | 6 | 1908 | |||||||
| 4122 | UCHS | Chassis | Stripped | 15 | 38 | 5 | 13 | 210 | 125 | 406 | ||||||||
| 4132 | UCHWS | Chassis Stripped windshield | 3 | 2 | 2 | 7 | ||||||||||||
| Total | Short | Wheelbase | 16789 | 22791 | 25400 | 29469 | 19966 | 714 | 3109 | 6066 | 6627 | 8256 | 6912 | 6807 | 146099 | |||
| 1 1/2 Ton | Long Wheelbase | |||||||||||||||||
| 4402 | UL-DLCH | Chassis | Flat cowl | 3918 | 4862 | 2429 | 2475 | 610 | 147 | 249 | 189 | 256 | 15135 | |||||
| 4403 | UL-DLCAB | Cab | 26972 | 37342 | 43264 | 49945 | 32695 | 65 | 17001 | 19959 | 25794 | 11139 | 12767 | 21205 | 298148 | |||
| 4408 | ULCPL | Flatbed | 683 | 813 | 767 | 4 | 90 | 75 | 2833 | 5265 | ||||||||
| 4409 | UL-DLSTK | Stake | 2462 | 3436 | 3295 | 4929 | 5158 | 387 | 700 | 928 | 1481 | 1968 | 2536 | 27280 | ||||
| 4412 | ULCHW | Chassis | Windshield | 745 | 699 | 175 | 4 | 315 | 77 | 47 | 2062 | |||||||
| 4418 | ULXP | Flatbed (?) | 25 | 23 | 7 | 0 | 17 | 15 | 328 | 415 | ||||||||
| 4419 | ULSTO | Stock | rack (?) | 213 | 231 | 89 | 0 | 36 | 36 | 605 | ||||||||
| 4422 | ULCHS | Chassis | stripped | 7 | 47 | 37 | 0 | 7 | 6 | 104 | ||||||||
| 4429 | ULXST | Cattle | rack (?) | 491 | 614 | 304 | 53 | 220 | 341 | 2023 | ||||||||
| 4432 | ULCWS | Chas Stripped Windshield | 2 | 4 | 0 | 6 | ||||||||||||
| 4502 | SBCH | School Bus Chassis | 1367 | 242 | 521 | 677 | 3895 | 2947 | 1792 | 11441 | ||||||||
| 4702 | LSBCH | Long School Bus | 2972 | 591 | 1283 | 842 | 5688 | |||||||||||
| Total Long Wheel base truck | 33352 | 45640 | 52521 | 62752 | 40675 | 452 | 17701 | 22691 | 29002 | 12936 | 18989 | 26463 | 341711 | |||||
| Total Ton & half Truck | 50141 | 68431 | 77291 | 92221 | 60641 | 1166 | 20810 | 28757 | 35629 | 26192 | 25901 | 33270 | 487810 | |||||
| Cab | Over | Engine | ||||||||||||||||
| Short | Wheel base | |||||||||||||||||
| 5103 | F-FDSCAB | Cab | 1219 | 1316 | 1235 | 719 | 505 | 2312 | 2918 | 673 | 10897 | |||||||
| 5108 | FCPL | Flatbed | 6 | 1 | 0 | 8 | 8 | 1 | 24 | |||||||||
| 5109 | F-FDSTK | Stake | 31 | 11 | 29 | 14 | 0 | 67 | 63 | 215 | ||||||||
| 5112 | FCHW | Chassis | Windshield | 8 | 1 | 0 | 2 | 2 | 3 | 16 | ||||||||
| Total | Short WB | COEs | 1250 | 1341 | 1266 | 733 | 505 | 2389 | 2991 | 677 | 11152 | |||||||
| Meduim | Wheelbase | |||||||||||||||||
| 5403 | FL-FDFLCAB | Cab | 1912 | 1675 | 1420 | 846 | 294 | 2795 | 3368 | 1569 | 13879 | |||||||
| 5408 | FLCPL | Flat bed | 31 | 27 | 11 | 0 | 15 | 11 | 52 | 147 | ||||||||
| 5409 | FL-FDLSTK | Stake | 114 | 114 | 124 | 67 | 11 | 81 | 96 | 607 | ||||||||
| 5412 | FLCHW | Chassis | Windshield | 50 | 40 | 5 | 0 | 35 | 25 | 1 | 156 | |||||||
| 5418 | FLXPL | flatbed (?) | 1 | 1 | 0 | 5 | 7 | 9 | 23 | |||||||||
| 5419 | FLSTO | Stock | rack (?) | 9 | 7 | 1 | 0 | 9 | 12 | 38 | ||||||||
| 5429 | FLXST | Cattle | rack (?) | 24 | 16 | 7 | 1 | 30 | 26 | 104 | ||||||||
| Total | Medium | WB COEs | 2026 | 1904 | 1635 | 937 | 306 | 2970 | 3545 | 1631 | 14956 | |||||||
| Long | Wheel Base | COEs | ||||||||||||||||
| 5703 | FV-FVCAB | Cab | 963 | 2571 | 2869 | 1761 | 586 | 4135 | 4761 | 2825 | 20371 | |||||||
| 5712 | FVCHW | Chassis | Windshield | 91 | 66 | 96 | 2 | 100 | 83 | 10 | 448 | |||||||
| Total | Long WB | COEs | 863 | 2662 | 2935 | 1857 | 588 | 4235 | 4844 | 2835 | 20819 | |||||||
| Two | Ton | Trux | ||||||||||||||||
| Short | Wheelbase | |||||||||||||||||
| 6102 | HCH | Chassis | 20 | 245 | 66 | 25 | 356 | |||||||||||
| 6103 | HCAB | Cab | 2538 | 22048 | 19917 | 12955 | 57458 | |||||||||||
| 6108 | HCPL | Flatbed | 0 | 11 | 22 | 289 | 322 | |||||||||||
| 6109 | HSTK | Stake | 77 | 1954 | 1377 | 3408 | ||||||||||||
| 6112 | HCHW | Chassis | Windshield | 0 | 32 | 42 | 8 | 82 | ||||||||||
| 6122 | HCHS | Chassis | Stripped | 0 | 25 | 7 | 32 | |||||||||||
| 6132 | HCHWS | Chassis | Stripped | Windshield | 0 | 1 | 1 | |||||||||||
| Medium | Wheelbase Two | Ton | Trux | |||||||||||||||
| 6402 | HLCH | |||||||||||||||||
| HLCAB | ||||||||||||||||||
| HLCPL | ||||||||||||||||||
| HLSTK | ||||||||||||||||||
| HLCHW | ||||||||||||||||||
| HLXP | ||||||||||||||||||
| HLSTO | ||||||||||||||||||
| HLCHS | ||||||||||||||||||
| HLXST | ||||||||||||||||||
| HLCWS | ||||||||||||||||||
| Long | Wheelbase Two | Ton | Trux | |||||||||||||||
| 6702 | LSBCH | Long WB | School | Bus | Chassis | 1737 | 8463 | 5177 | 3875 | 19252 | ||||||||
| Total | 6000 | Two | Ton | trux | 14644 | 92492 | 84992 | 65639 | 257767 | |||||||||
| Total | Truck | & Commercial | 105892 | 150383 | 182283 | 222183 | 108080 | 1166 | 20810 | 36830 | 79833 | 247489 | 249643 | 285053 | 862018 | |||
| Total | Chevrolet | 576658 | 737560 | 957356 | 1243554 | 366875 | 1166 | 20810 | 36830 | 79833 | 650470 | 933788 | 1001045 | 3940809 | ||||
| 1949 - | 1957 | Passenger Car | Production | Figures. | Sorry, | I Don't | have | trux. | ||||||||||
| Model | Numbers | Body | style | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | ||||||
| Two | Door | Sedans | (Standard) | |||||||||||||||
| 1211 | 1502 | 69389 | 89897 | 75566 | 54781 | 79416 | 66416 | 82384 | 70774 | |||||||||
| 1211W | 1502 | 64855 | ||||||||||||||||
| 1227B | 1504 | 20337 | 17020 | 10359 | 13555 | |||||||||||||
| 1211B | 1512 | 11196 | 8300 | |||||||||||||||
| 1211WB | 1512 | 10770 | 9879 | |||||||||||||||
| 1227 | 1524 | 27497 | 28328 | 18981 | 8906 | 6993 | ||||||||||||
| 1207 | 1552 | (Fastback) | 58514 | 43682 | 6441 | |||||||||||||
| Two | Door | Sedans | (Deluxe) | |||||||||||||||
| 1011 | 2102 | 147437 | 248567 | 262933 | 215417 | 249105 | 205545 | 162090 | ||||||||||
| 1011W | 2102 | 247455 | 195498 | |||||||||||||||
| 1027 | 2124 | 78785 | 81536 | 64976 | 36954 | 23691 | 56382 | |||||||||||
| 1011WA | 2124 | 66303 | ||||||||||||||||
| 1011A | 2124 | 11584 | 25644 | |||||||||||||||
| 1007 | 2152 | (Fastback) | 180251 | 189509 | 131910 | 37164 | ||||||||||||
| 1037 | 2154 | (Hardtop) | 76662 | 103356 | 74634 | 14045 | 11675 | 18616 | 22631 | |||||||||
| 2-Door | Sedans | (Belair) | ||||||||||||||||
| 1011D | 2402 | 168313 | 104849 | 62751 | ||||||||||||||
| 1011WD | 2402 | 144401 | 143573 | |||||||||||||||
| 1037D | 2454 | (Hardtop) | 99028 | 66378 | 185562 | 128382 | 166426 | |||||||||||
| 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | ||||||||||
| 4-Door | Sedans | (standard) | ||||||||||||||||
| 1219 | 1505 | 29898 | 51544 | 52266 | ||||||||||||||
| 1269 | 1503 | 46334 | 55644 | 63718 | 35460 | 54207 | ||||||||||||
| 1269W | 1503 | 32430 | ||||||||||||||||
| 1208 | 1553 | 36317 | 23277 | 3364 | ||||||||||||||
| 4-door | Sedan | (Deluxe) | ||||||||||||||||
| 1019 | 2103 | 317724 | 283125 | 260401 | ||||||||||||||
| 1069 | 2103 | 191357 | 316412 | 380270 | 319736 | |||||||||||||
| 1069W | 2103 | 332497 | 235146 | |||||||||||||||
| 1008 | 2153 | (Fastback?) | 130323 | 124187 | 57693 | |||||||||||||
| 1039 | 2113 | (Hardtop?) | 20021 | 16178 | ||||||||||||||
| 4-Door | Sedan | (Belair) | ||||||||||||||||
| 1019D | 2403 | 345372 | 269798 | 254331 | ||||||||||||||
| 1019WD | 2403 | 247284 | 248750 | |||||||||||||||
| 1019D | 2415 | 103602 | 137672 | |||||||||||||||
| 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | ||||||||||
| Cabriolet | Convertible | |||||||||||||||||
| 1067 | 2434 | 32392 | 32810 | 20172 | 11975 | 5617 | ||||||||||||
| 1067D | 2434 | 24047 | 19333 | |||||||||||||||
